1. Investment Sponsors
  2. ExchangeRight
Investment Sponsor

ExchangeRight (ER)

ExchangeRight and its affiliates’ vertically integrated platform features more than $6.3 billion in assets under management that are diversified across over 1,300 properties, and 25 million square feet throughout 47 states, as of October 31, 2024. ExchangeRight pursues its passion to empower people to be secure, free, and generous by providing REIT, fund, and 1031 DST portfolios to accredited investors that target secure capital, stable income, and strategic exits. All of ExchangeRight’s offerings have historically met or exceeded investor projections since ExchangeRight’s inception. On behalf of more than 8,700 investors nationwide, the company structures and manages net-leased portfolios of assets backed primarily by investment-grade corporations that have successfully operated in the necessity-based retail and healthcare industries. Past performance does not guarantee future results. Please visit www.exchangeright.com for more information.

Investments Offered by ExchangeRight

  • 93 Offerings
  • 5 Open
  • 88 Preferred
  • 30 Full Cycle

Offering Status: Open

Login Required: Open investment offerings are only accessible to accredited investors. If you already have an account, please login for access. If you do not have an account, register for a free account.

If you are experiencing technical problems, please email clientservices@jrw.com.

Offering Status: Closed

Investment Name Type Conclusion Annual Cash Flow Inv. Date Full Cycle
All-Cash DST DST Preferred 5.00% 1695020400 Sept. 18, 2023 Active
Crystal Lakes Florida DST Preferred 1485331200 Jan. 25, 2017 Full Cycle
El Paso Apartment Portfolio DST Preferred 6.10% 1517299200 Jan. 30, 2018 Full Cycle
Essential Grocery DST Approved 4.09% 1658818800 July 26, 2022 Active
Lakeside at Arbor Place DST Preferred 1465974000 June 15, 2016 Full Cycle
Multifamily 1 - Van Mark Apartments DST Preferred 1427871600 April 1, 2015 Full Cycle
Multifamily 2 DST - Mira Bella Apartments DST Preferred 1438412400 Aug. 1, 2015 Full Cycle
Net-Leased All-Cash 4 DST Preferred 5.15% 1712905200 April 12, 2024 Active
Net-Leased All-Cash 2 DST Preferred 5.15% 1701331200 Nov. 30, 2023 Active
Net-Leased All-Cash 3 DST Preferred 5.15% 1709712000 March 6, 2024 Active
Net-Leased All-Cash 6 DST Preferred 5.20% 1720508400 July 9, 2024 Active
Net-Leased All-Cash 7 DST Preferred 5.20% 1723014000 Aug. 7, 2024 Active
Net-Leased High LTV 1 DST Conditional 4.01% 1661410800 Aug. 25, 2022 Active
Net-Leased High LTV 2 DST Conditional 0.00% 1668758400 Nov. 18, 2022 Active
Net-Leased Portfolio 1 TIC Preferred 7.39% 1333609200 April 5, 2012 Full Cycle
Net-Leased Portfolio 10 DST Preferred 1441350000 Sept. 4, 2015 Full Cycle
Net-Leased Portfolio 11 DST Preferred 1449216000 Dec. 4, 2015 Full Cycle
Net-Leased Portfolio 12 DST Preferred 6.30% 1459494000 April 1, 2016 Full Cycle
Net-Leased Portfolio 13 DST Preferred 0.00% 1471935600 Aug. 23, 2016 Full Cycle
Net-Leased Portfolio 14 DST Preferred 0.00% 1479456000 Nov. 18, 2016 Full Cycle
Net-Leased Portfolio 15 DST Preferred 0.00% 1488441600 March 2, 2017 Full Cycle
Net-Leased Portfolio 16 DST Preferred 0.00% 1496127600 May 30, 2017 Full Cycle
Net-Leased Portfolio 17 DST Preferred 7.10% 1502348400 Aug. 10, 2017 Full Cycle
Net-Leased Portfolio 18 DST Preferred 6.68% 1510214400 Nov. 9, 2017 Full Cycle
Net-Leased Portfolio 19 DST Preferred 1513843200 Dec. 21, 2017 Full Cycle
Net-Leased Portfolio 2 DST Preferred 7.45% 1359705600 Feb. 1, 2013 Full Cycle
Net-Leased Portfolio 20 DST Preferred 6.90% 1519286400 Feb. 22, 2018 Active
Net-Leased Portfolio 21 DST Preferred 1522393200 March 30, 2018 Full Cycle
Net-Leased Portfolio 22 DST Preferred 6.59% 1528354800 June 7, 2018 Full Cycle
Net-Leased Portfolio 23 DST Preferred 6.39% 1533625200 Aug. 7, 2018 Active
Net-Leased Portfolio 24 DST Preferred 6.35% 1540278000 Oct. 23, 2018 Active
Net-Leased Portfolio 25 DST Preferred 6.38% 1544515200 Dec. 11, 2018 Active
Net-Leased Portfolio 26 DST Preferred 6.36% 1551686400 March 4, 2019 Active
Net-Leased Portfolio 27 DST Preferred 6.49% 1557298800 May 8, 2019 Active
Net-Leased Portfolio 28 DST Preferred 7.12% 1562742000 July 10, 2019 Active
Net-Leased Portfolio 29 DST Preferred 7.06% 1567666800 Sept. 5, 2019 Active
Net-Leased Portfolio 3 DST Preferred 0.00% 1359705600 Feb. 1, 2013 Full Cycle
Net-Leased Portfolio 30 DST Preferred 6.99% 1571036400 Oct. 14, 2019 Active
Net-Leased Portfolio 31 DST Preferred 6.84% 1575446400 Dec. 4, 2019 Active
Net-Leased Portfolio 32 DST Preferred 6.78% 1581408000 Feb. 11, 2020 Active
Net-Leased Portfolio 33 DST Preferred 5.20% 1585033200 March 24, 2020 Active
Net-Leased Portfolio 34 DST Preferred 5.24% 1588230000 April 30, 2020 Active
Net-Leased Portfolio 35 DST Preferred 6.01% 1592377200 June 17, 2020 Active
Net-Leased Portfolio 36 DST Preferred 6.21% 1593586800 July 1, 2020 Active
Net-Leased Portfolio 37 DST Preferred 6.25% 1594364400 July 10, 2020 Active
Net-Leased Portfolio 38 DST Preferred 6.18% 1596006000 July 29, 2020 Active
Net-Leased Portfolio 39 DST Preferred 6.40% 1599030000 Sept. 2, 2020 Active
Net-Leased Portfolio 4 DST Preferred 0.00% 1379919600 Sept. 23, 2013 Full Cycle
Net-Leased Portfolio 40 DST Preferred 6.30% 1603090800 Oct. 19, 2020 Active
Net-Leased Portfolio 41 DST Preferred 6.41% 1606204800 Nov. 24, 2020 Active
Net-Leased Portfolio 42 DST Preferred 6.35% 1608624000 Dec. 22, 2020 Active
Net-Leased Portfolio 43 DST Preferred 6.15% 1612857600 Feb. 9, 2021 Active
Net-Leased Portfolio 44 DST Preferred 5.25% 1613462400 Feb. 16, 2021 Active
Net-Leased Portfolio 45 DST Preferred 6.33% 1616396400 March 22, 2021 Active
Net-Leased Portfolio 46 DST Preferred 6.32% 1619766000 April 30, 2021 Active
Net-Leased Portfolio 48 DST Preferred 6.23% 1625036400 June 30, 2021 Active
Net-Leased Portfolio 49 DST Preferred 6.33% 1628751600 Aug. 12, 2021 Active
Net-Leased Portfolio 5 DST Preferred 6.29% 1391500800 Feb. 4, 2014 Full Cycle
Net-Leased Portfolio 50 DST Preferred 6.15% 1631257200 Sept. 10, 2021 Active
Net-Leased Portfolio 51 DST Preferred 6.13% 1635318000 Oct. 27, 2021 Active
Net-Leased Portfolio 52 DST Preferred 6.08% 1638259200 Nov. 30, 2021 Active
Net-Leased Portfolio 53 DST Preferred 5.82% 1640160000 Dec. 22, 2021 Active
Net-Leased Portfolio 54 DST Preferred 5.63% 1645171200 Feb. 18, 2022 Active
Net-Leased Portfolio 55 DST Preferred 5.04% 1649401200 April 8, 2022 Active
Net-Leased Portfolio 56 DST Preferred 4.41% 1655794800 June 21, 2022 Active
Net-Leased Portfolio 57 DST Preferred 5.00% 1659078000 July 29, 2022 Active
Net-Leased Portfolio 58 DST Preferred 5.01% 1661929200 Aug. 31, 2022 Active
Net-Leased Portfolio 59 DST Preferred 4.80% 1665644400 Oct. 13, 2022 Active
Net-Leased Portfolio 6 DST Preferred 6.31% 1398927600 May 1, 2014 Full Cycle
Net-Leased Portfolio 60 DST Preferred 4.85% 1670400000 Dec. 7, 2022 Active
Net-Leased Portfolio 61 DST Preferred 5.02% 1674201600 Jan. 20, 2023 Active
Net-Leased Portfolio 62 DST Preferred 5.03% 1678777200 March 14, 2023 Active
Net-Leased Portfolio 63 DST Preferred 5.02% 1684911600 May 24, 2023 Active
Net-Leased Portfolio 64 DST Preferred 5.01% 1691737200 Aug. 11, 2023 Active
Net-Leased Portfolio 65 DST Preferred 5.00% 1698649200 Oct. 30, 2023 Active
Net-Leased Portfolio 66 DST Preferred 5.00% 1705478400 Jan. 17, 2024 Active
Net-Leased Portfolio 67 DST Preferred 5.00% 1718089200 June 11, 2024 Active
Net-Leased Portfolio 7 DST Preferred 0.00% 1412146800 Oct. 1, 2014 Full Cycle
Net-Leased Portfolio 8 DST Preferred 7.46% 1420099200 Jan. 1, 2015 Full Cycle
Net-Leased Portfolio 9 DST Preferred 1430118000 April 27, 2015 Full Cycle
Net-Leased Preferred Equity Fund 1 LLC/LP Preferred 1333263600 April 1, 2012 Full Cycle
Net-Leased Preferred Equity Fund 2 LLC/LP Preferred 10.00% 1417766400 Dec. 5, 2014 Full Cycle
Net-Leased Preferred Equity Fund 3 LLC/LP Preferred 8.25% 1469084400 July 21, 2016 Full Cycle
Net-Leased Preferred Equity Fund 4 LLC/LP Preferred 7.00% 1543392000 Nov. 28, 2018 Active
Net-Leased Preferred Equity Income Fund LLC/LP Preferred 6.89% None Active
North Austin Apartment Portfolio DST Preferred 6.68% 1476860400 Oct. 19, 2016 Full Cycle
Value-Add Portfolio 2 DST Approved 5.25% 1655103600 June 13, 2022 Active
Value-Add Portfolio 3 DST Approved 5.30% 1685948400 June 5, 2023 Active